MB-6020 Brown Fire
Marble
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
| Factor | Corrugated ACP | Honeycomb ACP |
|---|---|---|
| Core Structure | Folded/corrugated aluminum core (linear) | True honeycomb geometry (multi-directional) |
| Rigidity | Moderate (only in one direction typically) | High, in both directions |
| Flatness | Not ideal for premium flat surfaces | Excellent ultra-flat surface |
| Weight-to-Strength Ratio | Good, but less than honeycomb | Excellent |
| Surface Uniformity | May show minor undulations | Very smooth, architectural-grade |
| Cost | Lower | Higher |
| Applications Best Suited For | Functional, industrial, utility, signage | Façades, interiors, premium finishes |
| Fire Rating Compatibility | A2 | A2 |
| Panel Thickness | 4mm, 6mm | 12mm, 18mm, 24mm |




